Pool

Pool A
Pos Team     Matches          Won      Lost     Tied    N/R    Net RR   For    Against   Points
1 Afghanistan         0   0        0       0     0    +0.000    0        0    0
2 Australia         0   0        0       0     0    +0.000    0        0    0
3 Bangladesh         0   0        0       0     0    +0.000    0        0    0
4 England         0   0        0       0     0    +0.000    0        0    0
5 New Zealand          0   0        0       0     0    +0.000    0        0    0
6 Scotland         0   0        0       0     0    +0.000    0        0    0
7 Sri Lanka         0   0        0       0     0    +0.000    0        0    0
Pool B
Pos Team Matches   Won     Lost    Tied    N/R    Net RR    For    Against   Points
1 India    0    0    0      0     0   +0.000     0       0     0
2 Ireland    0    0    0      0     0   +0.000     0       0     0
3 Pakistan    0    0    0      0     0   +0.000     0       0     0
4 South Africa    0    0    0      0     0   +0.000     0       0     0
5 United Arab Emirates    0    0    0      0     0   +0.000     0       0     0
6 West Indies    0    0    0      0     0   +0.000     0       0     0
7 Zimbabwe    0    0    0      0     0   +0.000     0       0     0
 
 























































































Previous
Next Post »